Financial Aid
Applying For Financial Aid
- Who Is Eligible?
- How To Apply: The FAFSA
- How Aid Is Determined
- Verification
- Award Letter
- Special Circumstances
Grant & Scholarship Information
- Academic Scholarships
- Federal Pell Grants
- Federal Supplemental Educational Opportunity Grants
- International Student Scholarships
- Native American Waivers/ Scholarships
- Need-based University Scholarships
- Outside Scholarships
- Presidential Scholarships
- State Scholarships
- Summer Aid
- University Diversity Scholarships
- UMF Scholarships
- Veterans Benefits
- Vocational Rehabilitation Benefits
Loan Information
- Stafford Loans
- Federal Perkins Loans
- PLUS Loans
- Current Loan Rates
- Educators For Maine Loan
- Private Alternative Loans
Employment
Other Links
224 Main Street
Farmington, ME 04938
Phone: (207) 778-7100
FAX: (207) 778-8178
TDD: (207) 778-7000
e-Mail:
umfaid@maine.edu
Payroll Instructions 2007-2008 |
If you have any questions, please call Ernestine Hutchinson at 778-7103 or send email to eleight@maine.edu. Academic Year 2007-2008 Student Payroll Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pay Period Dates | Submit Time Online By (Recommended to enter time daily) | Time Approved By Supervisor | Pay Check Available | ||
| Begins (Sunday) |
Ends (Saturday) |
By 12:00 P.M. (Noon) |
By 12:00 P.M. (Noon) |
In the Mailroom | |
| September | 09/02 | 09/15 | Sun. 09/16 | Mon. 09/17 | Fri. 09/21 |
| 09/16 | 09/29 | Sun. 09/30 | Mon. 10/01 | Fri. 10/05 | |
| October | 09/30 | 10/13 | Sun. 10/14 | Mon. 10/15 | Fri. 10/19 |
| 10/14 | 10/27 | Sun. 10/28 | Mon. 10/29 | Fri. 11/02 | |
| November | * Sun 10/28 | * Thurs 11/08 | * Thurs. by 11:30 P.M. 11/08 | * Fri. by 12:00 P.M. 11/09 | Fri. 11/16 |
| Fri. 11/09 | 11/24 | Sun. 11/25 | Mon. 11/26 | Fri. 11/30 | |
| December |
11/25 | 12/08 | Sun. 12/09 | Mon. 12/10 | Fri. 12/14 |
| * Sun 12/09 | * Wed 12/19 | * Wed. by 11:30 P.M. 12/19 | * Thurs. by 12:00 P.M. 12/20 | Fri. 12/28 | |
| January | Thurs. 12/20 | 01/05 | Sun. 01/06 | Mon. 01/07 | Fri. 01/11 |
| * Sun 01/06 | * Thurs 01/17 | * Thurs. by 11:30 P.M. 01/17 | * Fri. by 12:00 P.M. 01/18 | Fri. 01/25 | |
| February | Fri. 01/18 | 02/02 | Sun. 02/03 | Mon. 02/04 | Fri. 02/08 |
| 02/03 | 02/16 | Sun. 02/17 | Mon. 02/18 | Fri. 02/22 | |
| March | 02/17 | 03/01 | Sun. 03/02 | Mon. 03/03 | Fri. 03/07 |
| 03/02 | 03/15 | Sun. 03/16 | Mon. 03/17 | Fri. 03/21 | |
| April | 03/16 | 03/29 | Sun. 03/30 | Mon. 03/31 | Fri. 04/04 |
| 03/30 | 04/12 | Sun. 04/13 | Mon. 04/14 | Fri. 04/18 | |
| May | 04/13 | 04/26 | Sun. 04/27 | Mon. 04/28 | Fri. 05/02 |
| 04/27 | 05/10 | Sun. 05/11 | Mon. 05/12 | Fri 05/16 | |
| 05/11 | ** Fri. 05/16 | * Sat. by 11:30 P.M. 05/17 | Mon. 05/19 | Fri. 05/30 | |
| * Change due to a Holiday | |||||
| **5/16 is the last working day of the Academic Year | |||||
| Time MUST be submitted online for your supervisor on a daily basis. If you work on the last Saturday of the pay period, the time must be submitted for your supervisor AS SOON AS POSSIBLE. All time must be submitted to the PeopleSoft online system and approved by the supervisor no later than Monday at 12 P.M. following each payroll period that ended the previous Saturday. | |||||
If you need to keep a record of your time in and time out, you may use the time card worksheet found here.
31